Over the festive period, our branches, enquiry and advice lines will be open, but we have reduced our opening times to allow our colleagues to celebrate over the holidays.
As our Knaresborough, Hawes, North Shields, Yarm and Wooler branches are based within community spaces, they have slightly different opening hours.
Knaresborough branch will close at 1:00pm on Tuesday 24th December 2024 and will remain closed until Thursday 2nd January 2025, resuming normal opening times. If you need emergency access to your savings during 24th December to 2nd January, please contact our Darlington branch on 01325 383 656. Please see their opening times below.
Yarm branch will open from 10:00am - 1:00pm on Tuesday 24th and Tuesday 31st December 2024 and will open at 10:00am on Friday 27th and Monday 30th December 2024. The branch will resume normal opening hours from Thursday 2nd January 2025.
Hawes branch will close at 1:00pm on Tuesday 24th December 2024 and will remain closed until Friday 27th December 2024, with the below information applying for the rest of the festive period.
North Shields branch will be operating the same opening times as standard branches, please see the opening times below.
Wooler branch will be operating the same opening times as standard branches, except on Saturday 21st December and Saturday 28th December 2024, where they will be closed.
Please find our opening times over Christmas and the New Year for all other branches below.
Branches
Find your nearest branch to view the normal branch opening hours and contact information.
Dates | Opening times |
Sunday 22nd December 2024 | Closed |
Monday 23rd December 2024 | Normal opening hours |
Tuesday 24th December 2024 | 9:00am - 1:00pm |
Wednesday 25th December 2024 (Bank Holiday) | Closed |
Thursday 26th December 2024 (Bank Holiday) | Closed |
Friday 27th December 2024 | Normal opening hours |
Saturday 28th December 2024 | Normal opening hours |
Sunday 29th December 2024 | Closed |
Monday 30th December 2024 | Normal opening hours |
Tuesday 31st December 2024 | 9:00am - 3:00pm Please note, Durham and Middlesbrough branches will open at 9:15am - 3:00pm |
Wednesday 1st January 2025 (Bank Holiday) | Closed |
Thursday 2nd January 2025 | Normal opening hours |
Newcastle Financial Advisers
Please visit our contact us page to view normal opening hours and contact information.
Dates | Opening times |
Sunday 22nd December 2024 | Closed |
Monday 23rd December 2024 | 9:00am - 5pm (normal opening hours) normal hours |
Tuesday 24th December 2024 | 9:00am - 1:00pm |
Wednesday 25th December 2024 (Bank Holiday) | Closed |
Thursday 26th December 2024 (Bank Holiday) | Closed |
Friday 27th December 2024 | 9:00am - 5pm (normal opening hours) |
Saturday 28th December 2024 | 9:00am - 5pm (normal opening hours) |
Sunday 29th December 2024 | Closed |
Monday 30th December 2024 | 9:00am - 5pm (normal opening hours) |
Tuesday 31st December 2024 | 9:00am - 5pm (normal opening hours) |
Wednesday 1st January 2025 (Bank Holiday) | Closed |
Thursday 2nd January 2025 | 9:00am - 5pm (normal opening hours) |
Savings & Mortgage Enquiries and Mortgage Advice
Please visit our contact us page to view normal opening hours and contact information.
Dates | Opening times |
Sunday 22nd December 2024 | Closed |
Monday 23rd December 2024 | 9:00am - 5:00pm |
Tuesday 24th December 2024 | 9:00am - 1:00pm |
Wednesday 25th December 2024 (Bank Holiday) | Closed |
Thursday 26th December 2024 (Bank Holiday) | Closed |
Friday 27th December 2024 | 9:00am - 5:00pm |
Saturday 28th December 2024 | Normal opening hours |
Sunday 29th December 2024 | Closed |
Monday 30th December 2024 | 9:00am - 5:00pm |
Tuesday 31st December 2024 | 9:00am - 5:00pm |
Wednesday 1st January 2025 (Bank Holiday) | Closed |
Thursday 2nd January 2025 | Normal opening hours |
For any additional information that you may need whilst we are closed, please visit our help and support page.
Season's greetings and best wishes for the New Year.