Over the festive period, our branches, enquiry and advice lines will be open, but we have reduced our opening times to allow our colleagues to celebrate over the holidays.
As our Knaresborough, Hawes, Yarm and Wooler branches are based within community spaces, they have slightly different opening hours. North Shields branch will be operating the same opening times as standard branches, see Branch opening times below.
Knaresborough branch will close at 1:00pm on Wednesday 24 December 2025 and will stay closed until it reopens Friday 2 January 2026, resuming normal opening times. If you need emergency access to your savings during 29 to 31 December 2025, please contact our Darlington branch on 01325 383 656. Please see their opening times below.
Hawes branch will close at 1:00pm on Wednesday 24 December 2025. It will reopen on Wednesday 31 from 10:00am - 3pm and resume normal branch hours from Friday 2 January 2026.
Yarm branch will be open from 9:30am - 1:00pm on Wednesday 24 2025. It will be closed on Thursday 25 and Friday 26 December and reopens Monday 29 and Tuesday 30 normally. The branch will be open from 9:30am - 1pm on Wednesday, it will be closed on Thursday 1 January and resume normal branch opening hours on Friday 2 January 2026.
Wooler branch will be closed on bank holidays and will be open 10:00am - 1:00pm Wednesday 24 December. And resume their usual branch opening times from Saturday 27 December 2025.
Please find our opening times over Christmas and the New Year for all other branches below.
Branches
Find your nearest branch to view the normal branch opening hours and contact information.
| Dates | Opening times |
| Monday 22 December 2025 | Normal opening hours |
| Tuesday 23 December 2025 | Normal opening hours |
| Wednesday 24 December 2025 | 9:00am - 1:00pm Please note, Monument branch will open at 8:30am - 1:00pm |
| Thursday 25 December 2025 (Bank Holiday) | Closed |
| Friday 26 December 2025 (Bank Holiday) | Closed |
| Saturday 27 December 2025 | Normal opening hours |
| Sunday 28 December 2025 | Closed |
| Monday 29 December 2025 | Normal opening hours |
| Tuesday 30 December 2025 | Normal opening hours |
| Wednesday 31 December 2025 | 9:00am - 3:00pm Please note, Monument branch will open at 8:30am - 3:00pm |
| Thursday 1 January 2026 (Bank Holiday) | Closed |
| Friday 2 January 2026 | Normal opening hours |
Newcastle Financial Advisers
Please visit our contact us page to view normal opening hours and contact information.
| Dates | Opening times |
| Monday 22 December 2025 | Normal opening hours |
| Tuesday 23 December 2025 | Normal opening hours |
| Wednesday 24 December 2025 | 9:00am - 1:00pm |
| Thursday 25 December 2025 (Bank Holiday) | Closed |
| Friday 26 December 2025 (Bank Holiday) | Closed |
| Saturday 27 December 2025 | Normal opening hours |
| Sunday 28 December 2025 | Closed |
| Monday 29 December 2025 | Normal opening hours |
| Tuesday 30 December 2025 | Normal opening hours |
| Wednesday 31 December 2025 | 9:00am - 1:00pm |
| Thursday 1 January 2026 (Bank Holiday) | Closed |
| Friday 2 January 2026 | Normal opening hours |
Savings & Mortgage Enquiries and Mortgage Advice
Please visit our contact us page to view normal opening hours and contact information.
| Dates | Opening times |
| Monday 22 December 2025 | Normal opening hours |
| Tuesday 23 December 2025 | Normal opening hours |
| Wednesday 24 December 2025 | 9:00am - 1:00pm |
| Thursday 25 December 2025 (Bank Holiday) | Closed |
| Friday 26 December 2025 (Bank Holiday) | Closed |
| Saturday 27 December 2025 | Normal opening hours |
| Sunday 28 December 2025 | Normal opening hours |
| Monday 29 December 2025 | 9:00am - 5:00pm |
| Tuesday 30 December 2025 | 9:00am - 5:00pm |
| Wednesday 31 December 2025 | 9:00am - 5:00pm |
| Thursday 1 January 2026 (Bank Holiday) | Closed |
| Friday 2 January 2026 | Normal opening hours |
For any other information that you may need whilst we are closed, please visit our help and support page.
Season's greetings and best wishes for the New Year.